Cooking Times
| Lbs. | Cooking Time |
|---|---|
| 8-10 | 1 3/4 - 2 1/4 Hours |
| 10-12 | 2 1/4 - 2 3/4 Hours |
| 12-14 | 2 3/4 - 3 /1/4 Hours |
| 14-16 | 3 1/4 - 3 3/4 Hours |
| 16-18 | 3 3/4 - 4 1/4 Hours |
| 18-20 | 4 1/4 - 4 3/4 Hours |
| 20-22 | 4 3/4 - 5 1/4 Hours |
| 22-24 | 5 1 /4 - 5 3/4 Hours |
| 24-26 | 5 3/4 - 6 1/4 Hours |
| 26-28 | 6 - 6 1/2 Hours |
| 28-30 | 6 1/2 - 7 Hours |
| 30+ | 7 - 7 1/2 Hours |
|
Lbs.
|
Feeds # of People
|
|---|---|
|
10-12
|
4-6
|
|
12-14
|
6-8
|
|
14-16
|
8-10
|
|
16-18
|
10-12
|
|
18-20
|
12-14
|
|
20-22
|
14-16
|
|
22-24
|
16-18
|
|
24-26
|
20-22
|
|
26-28
|
22-24
|
|
28-30
|
24-26
|
|
30+
|
26-28
|